
A single spring for the pressure plate of the clutch on your Vespa Largeframe and Smallframe scooters. You can find a list of the exact models below in the drop-down menu under “Fits the following models.”
The pressure plate is secured to the clutch using the spring clip.
You can find the matching release bearing and other clutch-related replacement parts in the accessories section.
Original Piaggio part number: 014457
| Surface | burnished |
| Ø wire | 1 mm |
| Manufacturer | CIF |
| Material | Steel |
| Total length | 39 mm |
| Piaggio OEM number | 014457 |
| Vespa | Vespa PX, T5, Cosa - PX80 E Lusso · V8X1T · 1983–1993 Lusso / Arcobaleno , PX100E · VIX1T · India , P125X · VNX1T · 1977–1982 (Old PX) External Lock , P125X · VNX2T · 1981–1984 (Old PX) Internal Lock , PX125 E · VNX2T · 1982–1993 / Lusso / Arcobaleno , PX125 · VNX2T · 1993–1996 Classic , PX125 · VNX2T · 1997–1999 (Disc) , T5 125 · VNX5T · 1985–1993 , PX125 · ZAPM471 · 2001 Model Year Catalytic Converter , P150X · VLX1T · 1978–1993 , P150S · VBX1T · 1978–1990 , PX150 · ZAPM742 · 2001 Model Year Catalytic Converter , P200E · VSX1T · 1977–1984 (Ignition Switch on Steering Head) , PX200 · VSX1T · 1984–1993 Lusso / Arcobaleno , PX200 · VSX1T · 1993–1996 Classic , Cosa 125 · VNR1T · I 1988–1992 II 1992–1998 , PX200 · VSX1T · 1997–1999 (Disc) , Cosa 150 · VLR1T · I 1988–1991 II 1992–1995 , Cosa 200 · VSR1T · I 1988–1992 II 1992–1998 , P80X · V8X1T · old (ignition switch on steering head) Vespa Rally, Sprint, GT, GTR, TS, SS180, GS160 - 125 GTR · VNL2T · 1968–1978 , 125 Sprint · VNL2T · 1965–1974 , 150 Tours/ T4 · VGLA1T · 1959–1963 / Type 202 Augsburg , 150 T4 · VGLA1T · 1959–1963 / Type 332 Augsburg , 150 GL · VLA1T · 1963–1965 , 150 Sprint · VLB1T · 1965–1974 , 150 Sprint Veloce · VLB1T · 1969–1979 , 160 GS · VSB1T · 1962–1964 , 160 GS/4 · VSB1T · 1962–1963 / Type 382 Augsburg , 180 SS · VSC1T · 1964–1968 , 175 Rally · VRD · 1968–1973 CH , 180 Rally · VSD1T · 1968–1973 , 200 Rally · VSE1T · 1973–1979 , 125 GT · VNL2T · 1966–1973 , 125 TS · VNL3T · 1975–1978 , 150 Tours/ T4 · VGLB1T · 1959–1963 / Type 332 Augsburg Vespa VNA, VNB, VBA, VBB, Super, GT - 125 · VNA2T · 1959 , 125 · VNB1T · 1960 , 125 · VNB2T · 1961 , 125 · VNB3T · 1962 , 125 · VNB4T · 1963 , 125 · VNB6T · 1965 , 125 · VNB5T · 1964 , 125 Popolino · VNS1T – VNS6T · 1959–1965 (Sweden) , 125 T · VNT1T · 1961 Export CH , 150 · VBA1T · 1958–1960 , 125 GT · VNT2 · 1962 (CH-F) , 150 · VBB1T · 1961–1962 , 150 · VBB2T · 1963–1967 , 125 GT · VNL1T · 1963–1964 CH & F , 150 Super · VBC1T · 1965–1979 , 125 Super · VNC1T · 1965–1969 |
Accessories & related products
CIF castle nut & safety cage clutch | Vespa Largeframe, Wideframe
Manufacturer: CIF · Ø outside: 19 mm · Height: 8 mm · Material: Steel · Surface: burnished · Surface: galvanized (blue) · Nut type: Castle nut · Thread type: MF12x1.5 (fine pitch thread) · Nominal diameter (thread): 12 mm · Piaggio OEM number: 20359 · Piaggio OEM number: 020375 · Piaggio OEM number: 22313 · Piaggio OEM number: 040316
EUR 6.60
Explore categories from Clutch
Moped fans also bought
Heidenau 2.50 x 16" tires K36/1 Allround
Directional: No · Inventory-managed: No · Color: black · Manufacturer: Heidenau · Tire width: 2.5 " · Width: 2 1/2 " · Wheel size: 16 " · Speed index: J = 100 km/h · Load capacity index: 41 = 145 kg · Profile type: K36/1 · Tire type: Allround · White wall: No · Tubeless (yes/no): Tubetype TT (requires hose)
EUR 65.70
Gasket carburetor sump / carburetor | Vespa PX Lusso, Cosa
Color: blue · Total length: 72 mm · Width: 80 mm · Number of components: 1 pcs · Material: Aramid (colloquially known as Kevlar) · Thickness: 0.5 mm · Number of fixing points: 2 pcs · Piaggio OEM number: B01374 · Piaggio OEM number: 239367
EUR 3.45




